| Source | 
				Reference Number | 
				Subject | 
				Service | 
				Amount (VAT excluded) | 
				Starting date | 
				Closing date | 
			
			
				| Horizon Europe - BIOLOC | 
				GA10106055 | 
				Divulgando s.r.l. | 
				Communication and dissemination activities/ promotional materials | 
				19.600,00 € | 
				28/10/2022 | 
				30/09/2025 | 
			
			
				| Horizon Europe - GREENME UP | 
				GA101075676 | 
				Teodor Vintila | 
				Technical assistance for the Danube Region case study (Romania) | 
				18.000,00 € | 
				16/11/2022 | 
				16/11/2024 | 
			
			
				| Horizon Europe - GREENME UP | 
				GA101075676 | 
				ALBINOK Foundation | 
				Technical assistance for the Danube Region case study (Hungary) | 
				18.000,00 € | 
				16/11/2022 | 
				16/11/2024 | 
			
			
				| Horizon Europe - GREENME UP | 
				GA101075676 | 
				Djordje Djatkov | 
				Technical assistance for the Danube Region case study (Serbia) | 
				18.000,00 € | 
				16/11/2022 | 
				16/11/2024 | 
			
			
				| FVG/CEI-ES Joint Work Programme | 
				LR 18/2011 
				DGR 384 (3 March 2023) | 
				University of Udine | 
				Third phase of the project “RESILIENHANCE ”  | 
				10.000,00 € | 
				10/05/2023 | 
				13/12/2024 | 
			
			
				| Interreg CE - SUSTANCE  | 
				CE0100054 | 
				Luca Soranzo | 
				First Level Control | 
				2.474,00 € | 
				09/06/2023 | 
				31/05/2026 | 
			
			
				| Interreg CE - GRETA | 
				CE0100118 | 
				Eureka s.r.l. società benefit | 
				Communication and dissemination activities/ promotional material | 
				19.690,00 € | 
				21/06/2023 | 
				31/03/2026 | 
			
			
				| Interreg CE - GRETA | 
				CE0100118 | 
				Manuela Carneri | 
				First Level Control | 
				2.496,00 € | 
				26/06/2023 | 
				31/05/2026 | 
			
			
				| Interreg CE - GRETA | 
				CE0100118 | 
				Network Wins s.r.l. | 
				Technical Assistance | 
				28.275,00 € | 
				27/06/2023 | 
				31/03/2026 | 
			
			
				| Interreg CE- PROCAREFUL | 
				CE0100187 | 
				ACG Auditing & Consulting Group Srl | 
				First Level Control | 
				2.400,00 € | 
				27/06/2023 | 
				30/04/2026 | 
			
			
				| Interreg CE - SUSTANCE | 
				CE0100054 | 
				Euroservis s.r.l. | 
				Technical Assistance  | 
				29,830.00€ | 
				28/06/2023 | 
				31/03/2026 | 
			
			
				| Interreg CE - SUSTANCE | 
				CE0100054 | 
				Ca’ Foscari University Venice | 
				Study on Public transport accessibility assessment  | 
				10,000.00€ | 
				31/07/2023 | 
				30/06/2024 | 
			
			
				| Interreg CE - SUSTANCE | 
				CE0100054 | 
				Divulgando s.r.l. | 
				Communication and dissemination activities/ promotional materials | 
				1,500.00€ | 
				21/11/2023 | 
				31/01/2026 | 
			
			
				| FVG/CEI-ES Joint Work Programme | 
				304.002-24 (LR 18/2011 
				DGR 384 of 3 March 2023) | 
				University of Trieste DISPES | 
				Study on scientific diplomacy in the CEI countries and internationalization of the SiS FVG | 
				18.000,00 € | 
				06/02/2024 | 
				30/11/2024 | 
			
			
				| FVG/CEI-ES Joint Work Programme | 
				304.056-24 (LR 18/2011 
				DGR 384 of 3 March 2023) | 
				Politecnico di Milano | 
				Study on rail passenger connectivity along the route Trieste – Ljubljana – Zagreb - Belgrade | 
				30,000.00€ | 
				23/04/2024 | 
				30/11/2024 | 
			
			
				| Horizon Europe - RIBES | 
				GA101134911 | 
				Anna Maria Sansoni | 
				Ethics advisor | 
				15.000,00 € | 
				22/05/2024 | 
				28/02/2027 | 
			
			
				| Interreg EURO MED - TREASURE | 
				Euro-MED 0200218 | 
				Studio Mark Sas | 
				Communication and dissemination activities/ promotional materials | 
				6.000,00 € | 
				05/08/2024 | 
				30/09/2026 | 
			
			
				| Interreg CE- GREENPATH | 
				CE0200886 | 
				Eureka s.r.l. società benefit | 
				Communication and dissemination activities/promotional materials | 
				9.690,00 € | 
				29/07/2024 | 
				31/10/2026 | 
			
			
				| Interreg CE- GREENPATH | 
				CE0200886 | 
				Riccardo Maratini | 
				Technical Assistance | 
				37.560,00 € | 
				25/07/2024 | 
				31/10/2026 | 
			
			
				| Interreg CE- GREENPATH | 
				CE0200886 | 
				Manuela Carneri | 
				First Level Control | 
				2.090,00 € | 
				15/07/2024 | 
				31/12/2026 | 
			
			
				| FVG/CEI-ES Joint Work Programme | 
				304.089-24 (LR 18/2011 
				DGR 384 of 3 March 2023) | 
				Andrea Ballarin | 
				Implementation of an intensive program seminar and drafting of a specific report aimed at promoting sustainable development of the EUSAIR ports involving the North Adriatic Ports Association (NAPA) | 
				12,000.00€ | 
				15/07/2024 | 
				13/12/2024 | 
			
			
				| FVG/CEI-ES Joint Work Programme | 
				304.091-24 (LR 18/2011 
				DGR 384 of 3 March 2023) | 
				AVSI | 
				Initiatives to support the Ukrainian population displaced in the Friuli Venezia Giulia region | 
				20,000.00€ | 
				29/07/2024 | 
				12/12/2025 | 
			
			
				| Interreg EURO MED - TREASURE | 
				Euro-MED 0200218 | 
				Manuela Carneri | 
				First Level Control | 
				2.820,00 € | 
				27/08/2024 | 
				31/12/2026 | 
			
			
				| Interreg CE - PROCAREFUL | 
				CE0100187 | 
				SHINE | 
				Technical assistance | 
				24.800,00 € | 
				25/07/2024 | 
				28/02/2026 |